- Nation
- USSR
- Tier
- 3
- Class
- Light Tank
- Premium
- No
- Gift
- No
- Wheeled
- No
- Credits
- 38.500
- Gold
- 0
- Views
- 4
Developed under the program for improving the maneuverability of the T-26 light tank through redesigning its chassis to a wheeled caterpillar type. The prototype was built in 1935. The vehicle saw service on February 29, 1936 after a series of modifications. At least four vehicles from the experimental batch underwent trials in 1937, but the production was discontinued due to transmission faults and high cost. The manufactured vehicles were used during the Winter War and World War II.
Default configuration

Radio
71-TK-3
Signal range (m) | 300 |

Engine
V-4
Power (hp) | 300 |
Fire chance | 0.15 |

Gun
45 mm 20K
Reload (s) | 2.29 |
Fire rate | 26.250 |
Aim time (s) | 2.29 |
Dispersion | 0.460 |
Traverse (°/s) | 44 |
Ammo max | 84 |
Elev (°) | 25 |
Depress (°) | 8 |

Chassis
T-46
Load limit (kg) | 0 |
Traverse (°/s) | 52 |

Turret
T-26
HP | 69 |
Armor F/S/R | 30/15/15 |
Traverse (°/s) | 44 |
View range (m) | 260 |
All modules
Radio (2)

71-TK-3
• 570 cr DEFAULT Signal range (m) | 300 |
Next modules: 10R

10R
• 3.660 cr Signal range (m) | 360 |
Engine (2)

MT-5-1
• 10.200 cr Power (hp) | 350 |
Fire chance | 0.20 |

V-4
• 9.000 cr DEFAULT Power (hp) | 300 |
Fire chance | 0.15 |
Next modules: MT-5-1
Gun (5)

45 mm 20K
• 2.530 cr DEFAULT Reload (s) | 2.29 |
Fire rate | 26.250 |
Aim time (s) | 2.29 |
Dispersion | 0.460 |
Traverse (°/s) | 44 |
Ammo max | 84 |
Elev (°) | 25 |
Depress (°) | 8 |
Next modules: 37 mm ZiS-19

37 mm ZiS-19
• 4.250 cr Reload (s) | 2.29 |
Fire rate | 26.250 |
Aim time (s) | 2.29 |
Dispersion | 0.390 |
Traverse (°/s) | 44 |
Ammo max | 84 |
Elev (°) | 25 |
Depress (°) | 8 |

76 mm L-10
• 10.310 cr Reload (s) | 4.57 |
Fire rate | 13.130 |
Aim time (s) | 2.86 |
Dispersion | 0.570 |
Traverse (°/s) | 39 |
Ammo max | 69 |
Elev (°) | 25 |
Depress (°) | 7 |

45 mm VT-42
• 20.540 cr Reload (s) | 2.29 |
Fire rate | 26.250 |
Aim time (s) | 2.29 |
Dispersion | 0.370 |
Traverse (°/s) | 44 |
Ammo max | 121 |
Elev (°) | 25 |
Depress (°) | 10 |

37 mm Automatic SH-37
• 26.980 cr Reload (s) | 3.66 |
Fire rate | 60.110 |
Aim time (s) | 2.29 |
Dispersion | 0.450 |
Traverse (°/s) | 44 |
Ammo max | 84 |
Elev (°) | 25 |
Depress (°) | 8 |
Chassis (2)

T-46
• 660 cr DEFAULT Load limit (kg) | 0 |
Traverse (°/s) | 52 |
Next modules: T-46-1

T-46-1
• 1.840 cr Load limit (kg) | 0 |
Traverse (°/s) | 55 |
Turret (2)

T-26
• 840 cr DEFAULT HP | 69 |
Armor F/S/R | 30/15/15 |
Traverse (°/s) | 44 |
View range (m) | 260 |
Next modules: T-46-1

T-46-1
• 1.800 cr HP | 89 |
Armor F/S/R | 30/15/15 |
Traverse (°/s) | 44 |
View range (m) | 310 |
Next modules: 76 mm L-1045 mm VT-4237 mm Automatic SH-37