- Nation
- France
- Tier
- 3
- Class
- Medium Tank
- Premium
- No
- Gift
- No
- Wheeled
- No
- Credits
- 42.500
- Gold
- 0
- Views
- 42
A further modification of the D1 tank. Developed in 1934 by the Renault company. A total of 100 vehicles were manufactured from 1936 through 1940. The vehicles of the second series were designated as D2bis.
Default configuration
Radio
ER 52
| Signal range (m) | 300 |
Engine
Renault S6
| Power (hp) | 150 |
| Fire chance | 0.20 |
Gun
47 mm SA34
| Reload (s) | 2.51 |
| Fire rate | 23.860 |
| Aim time (s) | 1.94 |
| Dispersion | 0.530 |
| Traverse (°/s) | 39 |
| Ammo max | 120 |
| Elev (°) | 20 |
| Depress (°) | 10 |
Chassis
D2
| Load limit (kg) | 0 |
| Traverse (°/s) | 36 |
Turret
D2 APX 1
| HP | 62 |
| Armor F/S/R | 40/40/40 |
| Traverse (°/s) | 30 |
| View range (m) | 300 |
All modules
Radio (2)
ER 52
DEFAULT | Signal range (m) | 300 |
Next modules: ER 53
ER 53
• 3.650 cr | Signal range (m) | 360 |
Engine (2)
Renault S6
• 700 cr DEFAULT | Power (hp) | 150 |
| Fire chance | 0.20 |
Next modules: Renault S6Bis
Renault S6Bis
• 3.500 cr | Power (hp) | 180 |
| Fire chance | 0.20 |
Gun (4)
25 mm Canon Raccourci mle. 1934
• 2.320 cr | Reload (s) | 1.83 |
| Fire rate | 32.810 |
| Aim time (s) | 1.26 |
| Dispersion | 0.450 |
| Traverse (°/s) | 44 |
| Ammo max | 360 |
| Elev (°) | 25 |
| Depress (°) | 8 |
47 mm SA34
• 2.400 cr DEFAULT | Reload (s) | 2.51 |
| Fire rate | 23.860 |
| Aim time (s) | 1.94 |
| Dispersion | 0.530 |
| Traverse (°/s) | 39 |
| Ammo max | 120 |
| Elev (°) | 20 |
| Depress (°) | 10 |
Next modules: 25 mm Canon Raccourci mle. 193447 mm SA35
47 mm SA35
• 3.250 cr | Reload (s) | 2.29 |
| Fire rate | 26.250 |
| Aim time (s) | 1.71 |
| Dispersion | 0.470 |
| Traverse (°/s) | 39 |
| Ammo max | 126 |
| Elev (°) | 18 |
| Depress (°) | 18 |
Next modules: D2 APX 4
47 mm SA37
• 4.750 cr | Reload (s) | 2.17 |
| Fire rate | 27.630 |
| Aim time (s) | 1.14 |
| Dispersion | 0.380 |
| Traverse (°/s) | 39 |
| Ammo max | 120 |
| Elev (°) | 20 |
| Depress (°) | 10 |
Chassis (2)
D2
• 540 cr DEFAULT | Load limit (kg) | 0 |
| Traverse (°/s) | 36 |
Next modules: D2 bis
D2 bis
• 1.800 cr | Load limit (kg) | 0 |
| Traverse (°/s) | 38 |
Turret (2)
D2 APX 1
• 780 cr DEFAULT | HP | 62 |
| Armor F/S/R | 40/40/40 |
| Traverse (°/s) | 30 |
| View range (m) | 300 |
D2 APX 4
• 1.800 cr | HP | 82 |
| Armor F/S/R | 46/46/46 |
| Traverse (°/s) | 28 |
| View range (m) | 320 |
Next modules: 47 mm SA37